To offer and supply a range of quality engineered thermoplastic products and materials to a variety of commercial and manufacturing industries.
| Concentration % | Temperature oC | ACETAL | ACRYLIC | NYLON | PEEK | PETP | POLYCARB | POLYPROP | PTFE | PVC | UHMW PE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acetal aldehyde | 40 | 20 | + | + | + | + | + | - | + | + | - | + |
| Acetamide | 50 | 20 | + | / | + | + | / | / | + | + | / | + |
| Acetic acid | 5 | RT | + | + | + | + | + | + | + | + | + | + |
| Acetic acid | 10 | RT | - | + | - | + | o | + | + | + | + | + |
| Acetic acid | 10 | 50 | - | - | - | + | - | o | + | + | + | + |
| Acetic acid | 95 | RT | - | - | - | + | - | - | + | + | o | + |
| Acetic acid | 95 | 50 | - | - | - | + | - | - | o | + | - | o |
| Acetone | UD | RT | + | o | + | + | o | - | + | + | - | + |
| Acrylnitrile | UD | RT | / | / | + | + | / | / | + | + | / | + |
| Alcyl alcohol | UD | RT | / | / | o | + | + | + | + | + | - | + |
| Aluminium chloride | 10 | RT | o | / | + | + | + | + | + | + | + | + |
| Ammonia | 10 | RT | + | + | + | o | - | / | + | + | + | + |
| Ammonium hydroxide | 30 | RT | - | / | + | + | - | - | + | + | / | + |
| Ammoniumnitrate | UD | RT | + | / | + | + | + | + | + | + | + | + |
| Aniline | UD | RT | o | + | - | + | + | - | o | + | - | + |
| Anone | 100 | 20 | + | / | + | + | / | / | / | + | / | + |
| Antimontrichloride | 10 | RT | / | / | - | + | / | / | + | + | + | + |
| Benzaldehyde | UD | RT | + | / | o | + | + | - | + | + | - | + |
| Benzene | UD | RT | o | + | + | + | + | - | o | + | - | o |
| Benzene acid | UD | RT | o | / | - | + | + | - | o | + | + | + |
| Benzyl alcohol | UD | RT | + | o | o | + | + | - | + | + | / | + |
| Bleaching lye (12.5% AC) | CQ | RT | - | / | - | + | + | - | + | + | + | + |
| Borax | AS | RT | + | / | + | + | + | + | + | + | / | + |
| Boric acid | 10 | RT | + | / | + | + | + | + | / | + | + | + |
| Butanol | UD | RT | + | / | + | + | + | + | + | + | + | + |
| Butyl acetate | UD | RT | + | / | + | + | + | - | / | + | / | + |
| Calcium chloride | 5 | RT | o | / | + | + | + | + | + | + | + | + |
| Calcium hypochloride | SS | RT | - | / | - | + | o | + | + | + | + | + |
| Carbon tetrachloride | UD | RT | o | + | + | + | + | - | - | + | - | - |
| Chloroacetic acid | UD | RT | - | / | - | + | - | / | + | + | / | + |
| Chlorobenzene | UD | RT | + | / | + | + | + | L | o | + | - | o |
| Chloroform | UD | RT | - | o | o | + | - | L | o | + | - | o |
| Chromic acid | 1 | RT | o | / | o | + | + | + | + | + | + | + |
| Chromic acid | 50 | RT | - | / | - | + | + | / | o | + | + | o |
| Citric acid | 10 | RT | + | + | O | + | + | + | + | + | + | + |
| Citric acid | 10 | 50 | - | + | O | + | + | / | + | + | + | + |
| Cyclohexane | UD | RT | + | / | + | + | + | o | + | + | + | + |
| Cyclohexanol | UD | RT | + | / | + | + | + | o | + | + | + | + |
| Cyclohexanone | UD | RT | + | / | + | + | - | - | + | + | + | + |
| Dibutyl phtalate | UD | RT | + | / | + | + | + | - | / | + | / | o |
| Dichloroethylene | UD | RT | L | / | + | + | L | / | o | + | - | - |
| Dichlorothane | UD | RT | + | / | + | + | - | - | o | + | - | o |
| Ethylether | UD | RT | + | / | + | + | + | - | o | + | - | o |
| Formaldehyde | UD | RT | + | + | o | + | + | + | + | + | + | + |
| Formic acid | 2 | RT | + | L | o | + | + | / | + | + | + | + |
| Formic acid | UD | RT | - | L | L | o | o | - | + | + | + | + |
| Fuel | CQ | RT | + | + | + | + | + | - | + | + | + | + |
| Glycerine | UD | RT | + | / | + | + | + | - | + | + | + | + |
| Heptanol | UD | RT | + | / | + | + | + | + | o | + | + | + |
| Hexane | UD | RT | + | / | + | + | + | - | + | + | + | + |
| Hydrobromic acid | 10 | RT | - | / | - | + | o | / | + | + | + | + |
| Hydrobromic acid | 50 | RT | - | / | - | o | - | / | + | + | + | + |
| Hydrochloric acid | 10 | RT | - | + | - | + | o | + | + | + | + | + |
| Hydrochloric acid | 20 | RT | - | + | - | + | o | + | + | + | + | + |
| Hydrochloric acid | 30 | RT | - | + | L | + | - | o | + | + | + | + |
| Hydroflouric acid | AS | RT | - | - | L | L | - | - | + | + | + | + |
| Hydrogen peroxide | 10 | RT | + | + | + | + | + | + | + | + | + | + |
| Hydrogen peroxide | 20 | RT | + | + | - | + | + | + | + | + | + | + |
| Hydrogen peroxide | 30 | RT | o | + | - | + | + | + | + | + | + | + |
| Hydrogen peroxide | 30 | 60 | - | o | - | + | + | / | o | + | o | o |
| Isopropanol | UD | RT | + | o | + | + | o | - | + | + | + | + |
| Ketone | UD | RT | + | / | o | + | - | / | / | + | / | + |
| Methanol | 50 | RT | + | / | + | + | o | - | + | + | + | + |
| Methanol | UD | RT | + | / | + | + | o | - | + | + | + | + |
| Methylene chloride | UD | RT | - | o | - | + | - | - | o | + | L | o |
| Mineral oil | CQ | RT | + | + | + | + | + | + | + | + | + | + |
| Nitric Acid | 10 | RT | - | + | - | + | + | - | + | + | + | + |
| Nitric Acid | 80 | RT | - | - | - | + | - | - | - | + | - | - |
| Nitric Acid | 50 | 20 | - | - | L | o | - | - | - | + | - | - |
| Nitric Acid | 80 | 50 | - | - | L | o | - | - | - | + | - | - |
| Nitrobenzene | UD | RT | o | / | - | + | o | L | + | + | - | + |
| Nitrotolulene | UD | RT | o | - | o | + | + | - | + | + | - | + |
| Oxalic acid | 10 | RT | - | o | o | + | + | + | + | + | + | + |
| Petrol | CQ | 40 | + | + | + | + | + | o | o | + | + | o |
| Phenol | 90 | RT | - | L | L | + | - | L | + | + | o | + |
| Phenol | UD | 40 | - | L | L | + | - | L | + | + | - | + |
| Phenol | UD | 60 | - | L | L | + | - | L | - | + | - | - |
| Phenol | UD | 80 | - | L | L | + | - | L | - | + | - | - |
| Phosphoric acid | 10 | RT | + | o | - | + | + | + | + | + | + | + |
| Phosphoric acid | 25 | RT | o | o | - | + | + | + | + | + | + | + |
| Phosphoric acid | 85 | RT | - | - | L | + | + | + | + | + | + | + |
| Potash lye | 10 | RT | + | / | + | + | - | - | + | + | + | + |
| Potash lye | 10 | 80 | + | / | + | + | - | - | + | + | - | - |
| Potash lye | 50 | RT | + | / | o | + | - | - | + | + | + | + |
| Propanol | UD | RT | + | / | + | + | + | + | + | + | + | + |
| Sodium hypochloride | 10 | RT | - | o | - | + | o | + | o | + | + | + |
| Sodium lye | 10 | RT | + | / | + | + | o | o | + | + | + | + |
| Sodium lye | 10 | 80 | + | / | - | + | - | - | + | + | o | o |
| Sodium lye | 50 | RT | + | / | o | + | - | - | + | + | + | + |
| Sodium lye | 50 | 80 | + | / | - | + | - | - | + | + | o | o |
| Sulphuric acid | 40 | RT | - | - | - | o | o | + | + | + | + | + |
| Sulphuric acid | 40 | 60 | - | - | - | - | o | o | + | + | o | o |
| Sulphuric acid | 96 | RT | - | - | L | L | - | - | o | + | + | + |
| Sulphuric acid | 96 | 60 | - | - | L | L | - | - | - | + | o | o |
| Tolual | UD | RT | + | / | + | + | + | - | o | + | - | - |
| Trichlorethylene | UD | RT | o | o | O | + | o | - | o | + | - | - |
| Vinegar | CQ | RT | + | / | - | + | + | / | + | + | + | + |
| Xylene | UD | RT | + | - | + | + | + | - | o | + | - | - |
UD – undiluted
AS – aqueous solution
SS – saturated solution
CQ – commercial quality
RT – room temperature
+ – resistant
o – limited resistance
– – not resistant
L – soluble
/ – no data